特点
● PLC触摸屏界面,尺寸4.3" 和 7"
● 集成I/O + 模拟量 + 高速 + 通信功能
● 1个USB 2.0接口
● 1个RS485接口
● 可选配Ethernet(以太网)、WIFI、LoRA
● 符合EN55022和EN55024标准,FCC Class A认证
技术规格
型号
型号 | HC043M-26T-4AM | HC070M-48T | HC070M-48C | HC070M-32T | HC070M-32C |
显示屏
参数 | HC043M-26T-4AM | HC070M-48T | HC070M-48C | HC070M-32T | HC070M-32C |
尺寸 | 4.3” | 7” | 7” | 7” | 7” |
分辨率 | 480*272 像素 | 800*480 像素 | 800*480 像素 | 800*480 像素 | 800*480 像素 |
面板 | 4线高精度触摸屏 | 4线高精度触摸屏 | 4线高精度触摸屏 | 4线高精度触摸屏 | 4线高精度触摸屏 |
颜色 | 260000 | 260000 | 260000 | 260000 | 260000 |
背光 | LED | LED | LED | LED | LED |
对比度 | 16.66736111 | 16.66736111 | 16.66736111 | 16.66736111 | 16.66736111 |
亮度 | 400cd/m² | 400cd/m² | 400cd/m² | 400cd/m² | 400cd/m² |
外观
参数 | HC043M-26T-4AM | HC070M-48T | HC070M-48C | HC070M-32T | HC070M-32C |
尺寸 | 128 * 86 * 36mm | 203 * 149 * 36mm | 203 * 149 * 36mm | 203 * 149 * 36mm | 203 * 149 * 36mm |
开孔尺寸 | 129 * 78mm | 192 * 138mm | 192 * 138mm | 192 * 138mm | 192 * 138mm |
净重 | 0.4kg | 0.8kg | 0.8kg | 0.8kg | 0.8kg |
材质 | ABS+PC | ABS+PC | ABS+PC | ABS+PC | ABS+PC |
防护等级 | IP65(前面板) | IP65(前面板) | IP65(前面板) | IP65(前面板) | IP65(前面板) |
电源
参数 | HC043M-26T-4AM | HC070M-48T | HC070M-48C | HC070M-32T | HC070M-32C |
电压 | DC24V(±15%) | DC24V(±15%) | DC24V(±15%) | DC24V(±15%) | DC24V(±15%) |
功率 | 6W | 10W | 10W | 10W | 10W |