HOT MINI CHAMBER MACHINE
| Type | HMCM 120°C | ||||||
| Purpose | Chamber use to control temperature inside and drying component of customer | ||||||
| Main compinents | Aptomat: MMCB-NF63-CV | ||||||
| Contacter: S-T20-AC220V | |||||||
| Relay: MY2N | |||||||
| Temperature controller: TC4S-14R | |||||||
| THERMO-COUPLES: PT-100 | |||||||
| Timer: LE3S | |||||||
| Cooling Fan: FAG20-4T | |||||||
| Thermal drying bar: T2DTN11U300220800 | |||||||
| Sensor: PR12-2DN | |||||||
| Fuse: KHF-32X | |||||||
| Measuring speed | Can control speed of motor | ||||||
| Hot chamber room | 2 Room. Each room can control different temperature | ||||||
| Chamber temperature control | Sensor: PR12-2DN | ||||||
| Power | 1Ø -220V ±5% | ||||||
| Power out put of each room | 1.8 KW | ||||||
| Power out put of all machine | 3.6 KW | ||||||
| Cycle time | Customer can setup on program on machine | ||||||
| Temperature rate | 120°C Max | ||||||
| Volume ( Length x Width x Height) |
950mm x 900mm x 1550mm | ||||||
| Weight (kg) | 150kg | ||||||
Category Dofico
