SHAFT SUFACE CHECKING MACHINE
| Type+A3:H19 | SSCM_SA | ||||||
| Purpose | Machine use to check suface shaft after machining | ||||||
| Main compinents | PLC: KV-N24AT | ||||||
| HMI Monitor: VT5-W07 | |||||||
| Relay: 24VDC | |||||||
| Sensor head: IL-S025 | |||||||
| Laser Sensor: IL-1000 | |||||||
| Inverter: FR-E720-0.2K, Serial: K6870Q | |||||||
| Air cylinder: SDA80X10B, TN10X50S, MA16X60SCA | |||||||
| Motor: S9I60GTHCE | |||||||
| Gear box: S9KC20BH | |||||||
| Measuring speed | 60RPM (Customer can control speed) | ||||||
| Power | 1Ø -220V ±5% | ||||||
| Working Air pressure | 0.2MPA | ||||||
| Machine toletance | 10µm | ||||||
| Volume ( Length x Width x Height) |
690mm x 400mm x 1225mm | ||||||
| Weight (kg) | 60kg | ||||||
Category DongJin Vietnam






