HMI+PLC All-in-one
Features
● PLC touch screen interface 4.3" and 7"
● Integrated I/O + Analog + High Speed + Communication
● 1 USB 2.0
● 1 RS485
● Optional Ethernet, WIFI, LoRA
● Complies with EN55022 and EN55024 standards, FCC, Class A
Specifications
| Modal | HC043M-26T-4AM | HC070M-48T | HC070M-48C | HC070M-32T | HC070M-32C |
| Display | |||||
| Size | 4.3” | 7” | 7” | 7” | 7” |
| Resolution | 480*272 pixels | 800*480 pixels | 800*480 pixels | 800*480 pixels | 800*480 pixels |
| Panel | 4-wire high-precision touch panel | 4-wire high-precision touch panel | 4-wire high-precision touch panel | 4-wire high-precision touch panel | 4-wire high-precision touch panel |
| Color | 260000 | 260000 | 260000 | 260000 | 260000 |
| Backlight | LED | LED | LED | LED | LED |
| Contrast | 16.66736111 | 16.66736111 | 16.66736111 | 16.66736111 | 16.66736111 |
| Brightness | 400cd/m² | 400cd/m² | 400cd/m² | 400cd/m² | 400cd/m² |
| Structure | |||||
| Dimension | 128 * 86* 36mm | 203 * 149 * 36mm | 203 * 149 * 36mm | 203 * 149 * 36mm | 203 * 149 * 36mm |
| Cut-out size | 129*78mm | 192*138mm | 192*138mm | 192*138mm | 192*138mm |
| Net weight | 0.4kg | 0.8kg | 0.8kg | 0.8kg | 0.8kg |
| Housing Material | ABS+PC | ABS+PC | ABS+PC | ABS+PC | ABS+PC |
| Protection level | IP65 (front panel) | IP65 (front panel) | IP65 (front panel) | IP65 (front panel) | IP65 (front panel) |
| Supply | |||||
| Voltage | DC24V(±15%) | DC24V(±15%) | DC24V(±15%) | DC24V(±15%) | DC24V(±15%) |
| Power | 6W | 10W | 10W | 10W | 10W |
| Memory | 128M FLASH/64M DDR | 128M FLASH/64M DDR | 128M FLASH/64M DDR | 128M FLASH/64M DDR | 128M FLASH/64M DDR |
| CPU | ARM9 400MHz RISC | ARM9 400MHz RISC | ARM9 400MHz RISC | ARM9 400MHz RISC | ARM9 400MHz RISC |
| Digital inputs | 14 | 24 | 24 | 16 | 16 |
| Digital outputs | 12T | 24T | 8T 16R | 16T | 8T 8R |
| Analog inputs and outputs | 2AI/ 2AO | 8AI or 6AI 2AO or 4AI 4AO | 8AI or 6AI 2AO or 4AI 4AO | 8AI or 6AI 2AO or 4AI 4AO | 8AI or 6AI 2AO or 4AI 4AO |
| AI type | 0-10V as default (can customize 0-20mA, PT100, NTC) | 0-10V as default (can customize 0-20mA, PT100, NTC) | 0-10V as default (can customize 0-20mA, PT100, NTC) | 0-10V as default (can customize 0-20mA, PT100, NTC) | 0-10V as default (can customize 0-20mA, PT100, NTC) |
| AO type | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
| RS485 | 1 | 1 | 1 | 1 | 1 |
| High speed inputs | 250KHz (X0/X1), 610KHz (X2~X7) | 250KHz (X0/X1), 610KHz (X2~X7) | 250KHz (X0/X1), 610KHz (X2~X7) | 250KHz (X0/X1), 610KHz (X2~X7) | 250KHz (X0/X1), 610KHz (X2~X7) |
| High speed outputs | 4* 100KHz (Y0~Y3) | 4* 100KHz (Y0~Y3) | 4* 100KHz (Y0~Y3) | 4* 100KHz (Y0~Y3) | 4* 100KHz (Y0~Y3) |
| RTC | Capacitance retention (2 months retention) | Capacitance retention (2 months retention) | Capacitance retention (2 months retention) | Capacitance retention (2 months retention) | Capacitance retention (2 months retention) |
| Program capacity | 12K | 24K | 24K | 24K | 24K |
| Digital register | D0~D7999 | D0~D7999 | D0~D7999 | D0~D7999 | D0~D7999 |
| Power retention | User settings, 6kByte | User settings, 6kByte | User settings, 6kByte | User settings, 6kByte | User settings, 6kByte |
| Interface | |||||
| USB-mini | PLC programming download port | PLC programming download port | PLC programming download port | PLC programming download port | PLC programming download port |
| USB-A | USB flash drive upgrade, data backup | USB flash drive upgrade, data backup | USB flash drive upgrade, data backup | USB flash drive upgrade, data backup | USB flash drive upgrade, data backup |
| Environment | |||||
| Working temp. | -10~60°C | -10~60°C | -10~60°C | -10~60°C | -10~60°C |
| Working humidity | 10~90% RH | 10~90% RH | 10~90% RH | 10~90% RH | 10~90% RH |
| Mechanical vibration | 10-25Hz (XYZ direction 2g/30min) | 10-25Hz (XYZ direction 2g/30min) | 10-25Hz (XYZ direction 2g/30min) | 10-25Hz (XYZ direction 2g/30min) | 10-25Hz (XYZ direction 2g/30min) |
| Software | HMI: Easy Manager | HMI: Easy Manager | HMI: Easy Manager | HMI: Easy Manager | HMI: Easy Manager |
| PLC: GX Works2 or GCStudio | PLC: GX Works2 or GCStudio | PLC: GX Works2 or GCStudio | PLC: GX Works2 or GCStudio | PLC: GX Works2 or GCStudio |
