Z-Mod-ST-52SS Electric Actuator
The Z-mod robotic actuator is beautiful in appearance, highly integrated, small, and powerful. It simplifies the installation steps.
Danh mục Linear Actuator
The Z-mod robotic actuator is beautiful in appearance, highly integrated, small, and powerful. It simplifies the installation steps.
ST series electric actuators have many advantages.
Advantages:
- The screw series controller is built-in, and the belt series controller is external.
- It has a base level of high precision.
- Nuts have zero backlash.
Product Features:
- With the ratio of the maximum stroke to the total length under the same effect stroke, the total length is shorter.
- It is more suitable for occasions such as small load, high speed, and small space.
- It’s tight enough that neither the screw nor the timing belt is exposed.
Product Parameters:
Item No.: | HL42CM04 | |
Rated Torque(N·m) | Check Curve performance diagram | |
thread pitch(mm) | 12 | |
The Max Speed(mm/sec) | Horizontal:180(load 1.5kg) | Vertical:120(load 2kg) |
Accelerated speed (mm/sec²) | / | / |
The max load capacity Horizontal/Wall Mounted(kg) | 4 | |
Vertical | 2 | |
Thrust Ratingn(N) | 100(Horizontal) | |
Stroke Range(mm) | 100-400(100 interval) | |
Rated Speed of Motor(RPM) | Check Curve performance diagram | |
Notice:1G=9800mm/sec2, the max speed is just for reference, the load and speed are inverse | ||
Repeatability | ±0.03mm | |
Driving Mode | T type screw | |
Dynamic max moment allowed(notice 1) | Ma:34.7N·m,Mb:34.7N·m,Mc:55.6N·m | |
Allowable extension length of load | 120mm | |
Sensor | / | |
Cable length of sensor | 1.5m | |
Base Material | Extruded aluminum,Black Glossy | |
Precision requirement of Installation area | Evenness 0.05mm below | |
Working Environment | 0-40°C,85%RH](No Frost) | |
Note 1:The value is under the condition of 10000km walking life |
Product Diagram: