Basic HMI
| Basic HMI | ||||
|---|---|---|---|---|
| Model Specifications | HT0401B | HT0701B | HT1001B | |
| Display | LCD view angle (T/B/L/R) | 50°/60°/60°/60° | 50°/60°/60°/60° | 50°/60°/60°/60° |
| Panel | 4.3" TFT LCD | 7" TFT LCD | 10.1" TFT LCD | |
| Resolution | 480×272 | 800×480 | 1024×600 | |
| Color | 24-bit (16,770,000 colors) | 24-bit (16,770,000 colors) | 24-bit (16,770,000 colors) | |
| Brightness | 300 cd/m² | 300 cd/m² | 300 cd/m² | |
| Back light | LED | LED | LED | |
| LCD life | 20,000 hours | 20,000 hours | 20,000 hours | |
| Touch panel | 4-wire industrial resistive touch screen | 4-wire industrial resistive touch screen | 4-wire industrial resistive touch screen | |
| CPU | ARM Cortex-A7 dual-core 1.2GHz | ARM Cortex-A7 dual-core 1.2GHz | ARM Cortex-A7 dual-core 1.2GHz | |
| Memory | 128M Flash + 64M DDR3 | 128M Flash + 128 DDR3 | 128M Flash + 128 DDR3 | |
| RTC | Built-in RTC | Built-in RTC | Built-in RTC | |
| COM port | Ethernet | No | No | No |
| USB terminal | 1 USB Host 2.0 | 1 USB Host 2.0 | 1 USB Host 2.0 | |
| Serial COM port | COM1: RS232/RS485 | COM1: RS232/RS485 | COM1: RS232/RS485 | |
| Supply | Rated power | < 3W | < 7W | < 10W |
| Rated voltage | DC24V, working range DC 9V~28V | DC24V, working range DC 9V~28V | DC24V, working range DC 9V~28V | |
| Protection | No isolation | No isolation | No isolation | |
| Allow power failure | < 5mS | < 5mS | < 5mS | |
| Structure | PCB coating | No | No | No |
| Dimension | 128×102×36mm | 202×165×43mm | 272×215×43mm | |
| Cut-out size | 120×94mm | 192×138mm | 260×202mm | |
| Mechanical structure | Engineering Plastics | Engineering Plastics | Engineering Plastics | |
| Protection | Front panel: IP65 Rear cover: IP20 |
Front panel: IP65 Rear cover: IP20 |
Front panel: IP65 Rear cover: IP20 |
|
| Weight | ≈0.3kg | ≈0.6kg | ≈1kg | |
| Installation | Panel embedded | Panel embedded | Panel embedded | |
| Environment | Working temp. | 0~50℃ | 0~50℃ | 0~50℃ |
| Storage temp. | -20~60℃ | -20~60℃ | -20~61℃ | |
| Humidity | 10~90%RH (non-condensing) | 10~91%RH (non-condensing) | 10~92%RH (non-condensing) | |
| Shock resistance | 10~25Hz (X, Y, Z directions 2G/30 mins) | 10~25Hz (X, Y, Z directions 2G/31 mins) | 10~25Hz (X, Y, Z directions 2G/32 mins) | |
| Cooling method | Natural air cooling | Natural air cooling | Natural air cooling | |
| Certification | Compliant with CE certification standards | Compliant with CE certification standards | Compliant with CE certification standards | |
| Software | Easy Manager PRO V2.02 or above | Easy Manager PRO V2.02 or above | Easy Manager PRO V2.02 or above | |


