General HMI
| General HMI | |||||
|---|---|---|---|---|---|
| Specifications | HT0401G | HT0701G | HT1001G | HT1501GE | |
| Display | LCD View Angle (T/B/L/R) | 60°/75°/75°/75° | 60°/75°/75°/75° | 60°/75°/75°/75° | 80°/80°/80°/80° |
| Panel | 4.3" TFT LCD | 7" TFT LCD | 10.1" TFT LCD | 15.6" TFT LCD | |
| Resolution | 480×272 (HT0402G: 800×272) |
800×480 (HT0702G: 1024×600) |
1024×600 | 1920×1080 | |
| Color | 24-bit (16,770,000 colors) | ||||
| Brightness | 400 cd/m² | 400 cd/m² | 400 cd/m² | 220 cd/m² | |
| Backlight | LED | ||||
| LCD Life | 35,000 hours | ||||
| Touch Panel | 4-wire industrial resistive touch screen | ||||
| CPU | ARM Cortex-A7 dual-core 1.2GHz | ARM Cortex-A53 quad-core 1.5GHz | |||
| Memory | 128M Flash + 128M DDR3 | 128M Flash + 128M DDR3 | 128M Flash + 128M DDR3 | 1M Flash + 8G DDR3 | |
| RTC | Built-in RTC | ||||
| COM Port | Ethernet | Optional 1 × 10M/100M adaptive | Optional 1 × 10M/100M adaptive | Optional 1 × 10M/100M adaptive | 1 × 10M/100M adaptive |
| USB Terminal | 1 USB Host 2.0 | ||||
| Serial COM Port | COM1: RS232 COM2: RS485/RS422 COM3: RS485 |
||||
| IoT | Optional support 4G or Wi-Fi expansion | Support 4G or Wi-Fi expansion | |||
| Supply | Rated Power | < 3W | < 10W | ||
| Rated Voltage | DC24V, working range DC12V~28V | ||||
| Protection | Lightning surge protection | ||||
| Allow Power Failure | < 5ms | ||||
| Structure | PCB Coating | No (customizable) | |||
| Dimension | 128×102×36mm | 202×165×43mm | 272×215×43mm | 395×258×52mm | |
| Cut-out Size | 120×94mm | 192×138mm | 260×202mm | 384×247mm | |
| Mechanical Structure | Engineering Plastics | Engineering Plastics | Engineering Plastics | Industrial die-cast aluminum | |
| Protection | Front Panel: IP65 Rear Cover: IP20 |
||||
| Weight | ≈0.5kg | ≈0.8kg | ≈1.2kg | ≈2.4kg | |
| Installation | Panel embedded | ||||
| Environment | Working Temp. | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ |
| Storage Temp. | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | |
| Humidity | 10~90%RH (non-condensing) | 10~90%RH (non-condensing) | 10~90%RH (non-condensing) | 10~90%RH (non-condensing) | |
| Shock Resistance | 10~25Hz (X, Y, Z directions 2G/30 mins) | 10~25Hz (X, Y, Z directions 2G/30 mins) | 10~25Hz (X, Y, Z directions 2G/30 mins) | 10~25Hz (X, Y, Z directions 2G/30 mins) | |
| Cooling Method | Natural air cooling | Natural air cooling | Natural air cooling | Natural air cooling | |
| Certification | Compliant with CE certification standards | Compliant with CE certification standards | Compliant with CE certification standards | Compliant with CE certification standards | |
| Software | Easy Manager PRO V2.02 or above | Easy Manager PRO V2.02 or above | Easy Manager PRO V2.02 or above | Easy Manager PRO V2.18 or above | |


