Dryer 02
| Type | HCM 200°C_01 | ||||||
| Purpose | Chamber use to control temperature inside and drying component of customer | ||||||
| Main compinents | Relay: RXM4RLB2BD | ||||||
| Cooling Fan: XF1552ASHL | |||||||
| Thermal drying bar: MAHS3 | |||||||
| Sensor : PR08-2DN | |||||||
| Motor: 90YT-120W-G-V22 | |||||||
| Motor speed control: WS-P 06W | |||||||
| Measuring speed | |||||||
| Hot chamber room | 4 Room. Each room can control different temperature | ||||||
| Chamber temperature control | Sensor: PR08-2DN | ||||||
| Power | 3Ø -380V ±5%( 1 Phase =380V) | ||||||
| Power out put of each room | 2.4 KW | ||||||
| Power out put of all machine | 9.6 KW | ||||||
| Cycle time | Customer can setup on program on machine | ||||||
| Temperature rate | 200°C Max | ||||||
| Volume ( Length x Width x Height) |
900mm x 720mm x 1968mm | ||||||
| Weight (kg) | 350kg | ||||||
Category Sonion Vietnam
.
