Professional HMI
Professional HMI | ||||
---|---|---|---|---|
Specifications | HT0702PE | HT1001PE | HT1501PE | |
Display | LCD View Angle (T/B/L/R) | 80°/80°/80°/80° | 80°/80°/80°/80° | 80°/80°/80°/80° |
Panel | 7" TFT LCD | 10.1" TFT LCD | 15.6" TFT LCD | |
Resolution | 1024×600 | 1024×600 | 1920×1080 | |
Color | 24-bit (16,770,000 colors) | 24-bit (16,770,000 colors) | 24-bit (16,770,000 colors) | |
Brightness | 600 cd/m² | 600 cd/m² | 250cd/m² | |
Backlight | LED | LED | LED | |
LCD Life | 50000 hours | 50000 hours | 50000 hours | |
Touch Panel | 4-wire industrial resistive or high voltage capacitive touch screen | 4-wire industrial resistive or high voltage capacitive touch screen | 4-wire industrial resistive or high voltage capacitive touch screen | |
CPU | ARM Cortex-A7 dual-core 1.2GHz or ARM Cortex-A53 quad-core 1.5GHz |
ARM Cortex-A7 dual-core 1.2GHz or ARM Cortex-A53 quad-core 1.5GHz |
ARM Cortex-A53 quad-core 1.5GHz | |
Memory | 128M Flash + 128 DDR3 or 1G Flash +8G DDR3 |
128M Flash + 128 DDR3 or 1G Flash +8G DDR3 |
1G Flash +8G DDR3 | |
RTC | Built-in RTC | Built-in RTC | Built-in RTC | |
COM Port | Ethernet | 1* 10M/100M adaptive | 1* 10M/100M adaptive | 2* 10M/100M adaptive |
USB Terminal | 1* USB Host 2.0 | 1* USB Host 2.0 | 2* USB Host 2.0 | |
Serial COM Port | COM1:RS232 COM2:RS485/RS422;COM3:RS485 |
COM1:RS232 COM2:RS485/RS422;COM3:RS485 |
COM1:RS232 COM2:RS485/RS422;COM3:RS485 |
|
IoT | Support 4G or WIFI expansion | Support 4G or WIFI expansion | Support 4G or WIFI expansion | |
Supply | Rated Power | < 10W | < 10W | < 10W |
Rated Voltage | DC24V, working range DC 12V~28V | DC24V, working range DC 12V~28V | DC24V, working range DC 12V~28V | |
Protection | Lightning surge protection | Lightning surge protection | Lightning surge protection | |
Allow Power Failure | < 5mS | < 5mS | < 5mS | |
Structure | PCB Coating | No (can customize) | No (can customize) | No (can customize) |
Dimension | 272*215*43mm | 272*215*43mm | 395*258*52mm | |
Cut-out Size | 192*138mm | 260*202mm | 384*247mm | |
Mechanical Structure | Die-cast aluminum alloy | Die-cast aluminum alloy | Industrial die-cast aluminum | |
Protection | Front panel: IP68 Rear cover: IP20 |
Front panel: IP68 Rear cover: IP20 |
Front panel: IP68 Rear cover: IP20 |
|
Weight | ≈1.2kg | ≈1.8kg | ≈2.5kg | |
Installation | Panel embedded | Panel embedded | Panel embedded | |
Environment | Working Temp. | 0~50℃ | 0~50℃ | 0~50℃ |
Storage Temp. | -20~60℃ | -20~60℃ | -20~60℃ | |
Humidity | 10~90%RH (non-condensing) | 10~90%RH (non-condensing) | 10~90%RH (non-condensing) | |
Shock Resistance | 10~25Hz (X, Y, Z directions 2G/30 mins) | 10~25Hz (X, Y, Z directions 2G/30 mins) | 10~25Hz (X, Y, Z directions 2G/30 mins) | |
Cooling Method | Natural air cooling | Natural air cooling | Natural air cooling | |
Certification | Compliant with CE certification standards | Compliant with CE certification standards | Compliant with CE certification standards | |
Software | Easy Manager PRO V2.02 or above | Easy Manager PRO V2.02 or above | Easy Manager PRO V2.18 or above |